-40%

New Starter for Hino Medium & Heavy-Duty Trucks FE20 H06C (6.5L) 1992

$ 126.71

Availability: 50 in stock
  • Brand: E-Auto Parts Wholesale
  • Warranty: 1 Year
  • Manufacturer Part Number: 28100-1670, RE38336, RE41757, RE43266, RE43423
  • Condition: New

    Description

    Home
    About Us
    Payment
    Shipping
    Contact US
    FAQ
    Menu
    Store Categories
    Alternators
    ATV/All Terrain Vehicle
    Blower Motor Assemblies
    Forklift
    Fuel Pumps
    Golf Cart
    Head Lights
    Industrial
    Lawn and Garden
    Marine
    Motorcycles
    Motors/Winches
    Outdoor Power Equipment
    PWC/Personal Watercraft
    Scooter
    Side Mirror Assemblies
    Side Mirror Glass
    Snow Plow Motors
    Snowblower
    Snowmobile
    Solenoids
    Starters
    Tail Lights
    Winch Motors
    Other
    Store newsletter
    Add Our Store to your Favorites and receive email newsletters about new items and special promotions!
    New Starter for Hino Medium & Heavy-Duty Trucks FE20 H06C (6.5L) 1992
    Click Thumbnails to Enlarge
    DESCRIPTION
    This is a Brand New Starter for Hino, John Deere, and Mercruiser
    Models:
    Hino
    Medium- & Heavy-Duty Trucks
    1984 FC W06D (6.0L)
    1985 FC W06D (6.0L)
    1986 FC W06D (6.0L)
    1987 FC W06D (6.0L)
    1988 FC W06D (6.0L)
    1983 FD16 H06C (6.5L) / H07C (6.8L)
    1984 FD16 H06C (6.5L) / H07C (6.8L)
    1985 FD16 H06C (6.5L) / H07C (6.8L)
    1986 FD16 H06C (6.5L) / H07C (6.8L)
    1987 FD16 H06C (6.5L) / H07C (6.8L)
    1988 FD16 H06C (6.5L) / H07C (6.8L)
    1989 FD16 H06C (6.5L) / H07C (6.8L)
    1985 FD17 H06C (6.5L) / H07C (6.8L)
    1986 FD17 H06C (6.5L) / H07C (6.8L)
    1987 FD17 H06C (6.5L) / H07C (6.8L)
    1988 FD17 H06C (6.5L) / H07C (6.8L)
    1989 FD17 H06C (6.5L) / H07C (6.8L)
    1992 FD20 H06C (6.5L)
    1993 FD2218 H06C (6.5L)
    1994 FD2218 H06C (6.5L)
    1995 FD2218 H06C (6.5L)
    1996 FD2218 H06C (6.5L)
    1997 FD2218 H06C (6.5L)
    1985 FE W06E (6.0L)
    1986 FE W06E (6.0L)
    1987 FE W06E (6.0L)
    1988 FE W06E (6.0L)
    1983 FE16 H06C (6.5L) / H07C (6.8L)
    1984 FE16 H06C (6.5L) / H07C (6.8L)
    1985 FE16 H06C (6.5L) / H07C (6.8L)
    1986 FE16 H06C (6.5L) / H07C (6.8L)
    1987 FE16 H06C (6.5L) / H07C (6.8L)
    1988 FE16 H06C (6.5L) / H07C (6.8L)
    1989 FE16 H06C (6.5L) / H07C (6.8L)
    1988 FE17 H06C (6.5L) / H07C (6.8L)
    1989 FE17 H06C (6.5L) / H07C (6.8L)
    1983 FE19 H06C (6.5L) / H07C (6.8L)
    1984 FE19 H06C (6.5L) / H07C (6.8L)
    1985 FE19 H06C (6.5L) / H07C (6.8L)
    1986 FE19 H06C (6.5L) / H07C (6.8L)
    1987 FE19 H06C (6.5L) / H07C (6.8L)
    1988 FE19 H06C (6.5L) / H07C (6.8L)
    1989 FE19 H06C (6.5L) / H07C (6.8L)
    1992 FE20 H06C (6.5L)
    1993 FE2618 H06C (6.5L)
    1994 FE2618 H06C (6.5L)
    1995 FE2618 H06C (6.5L)
    1996 FE2618 H06C (6.5L)
    1997 FE2618 H06C (6.5L)
    1993 FE3020 H06C (6.5L)
    1994 FE3020 H06C (6.5L)
    1995 FE3020 H06C (6.5L)
    1996 FE3020 H06C (6.5L)
    1997 FE3020 H06C (6.5L)
    1983 FF17 H06C (6.5L) / H07C (6.8L)
    1984 FF17 H06C (6.5L) / H07C (6.8L)
    1985 FF17 H06C (6.5L) / H07C (6.8L)
    1986 FF17 H06C (6.5L) / H07C (6.8L)
    1987 FF17 H06C (6.5L) / H07C (6.8L)
    1983 FF19 H06C (6.5L) / H07C (6.8L)
    1984 FF19 H06C (6.5L) / H07C (6.8L)
    1985 FF19 H06C (6.5L) / H07C (6.8L)
    1986 FF19 H06C (6.5L) / H07C (6.8L)
    1987 FF19 H06C (6.5L) / H07C (6.8L)
    1992 FF20 H06C (6.5L)
    1987 FF23 H06C (6.5L)
    1988 FF23 H06C (6.5L)
    1989 FF23 H06C (6.5L)
    1993 FF3018 H06C (6.5L)
    1994 FF3018 H06C (6.5L)
    1995 FF3018 H06C (6.5L)
    1996 FF3018 H06C (6.5L)
    1997 FF3018 H06C (6.5L)
    1984 FG19 H06C (6.5L)
    1985 FG19 H06C (6.5L)
    1992 GC20 H06C (6.5L)
    1993 LP H06C (6.5L)
    1994 LP H06C (6.5L)
    1995 LP H06C (6.5L)
    1996 LP H06C (6.5L)
    1997 LP H06C (6.5L)
    1988 SF17 H06C (6.5L) / H07C (6.8L)
    1988 SG19 H06C (6.5L) / H07C (6.8L)
    1992 SG20 H06C (6.5L)
    1987 SG23 H06C (6.5L)
    1988 SG23 H06C (6.5L)
    1987 SG231 H06C (6.5L)
    1988 SG231 H06C (6.5L)
    1993 SG3320 H06C (6.5L)
    1994 SG3320 H06C (6.5L)
    1995 SG3320 H06C (6.5L)
    1996 SG3320 H06C (6.5L)
    1997 SG3320 H06C (6.5L)
    1993 SG3323 H06C (6.5L)
    1994 SG3323 H06C (6.5L)
    1995 SG3323 H06C (6.5L)
    1996 SG3323 H06C (6.5L)
    1997 SG3323 H06C (6.5L)
    1995 SG5523 H06C (6.5L)
    1996 SG5523 H06C (6.5L)
    1997 SG5523 H06C (6.5L)
    John Deere Agricultural & Industrial
    Backhoe Loaders
    1990 410D 4045 Diesel
    1971 510
    1972 510
    1973 510
    1974 510
    1975 510
    1976 510
    1977 510
    1978 510
    1979 510
    1980 510
    1981 510
    1990 510D 4045 Diesel
    1990 710D 6059 Diesel
    1974 JD500C
    1975 JD500C
    1976 JD500C
    1977 JD500C
    1978 JD500C
    1979 JD500C
    1980 JD500C
    1981 JD500C
    1982 JD500C
    1983 JD500C
    1984 JD500C
    1985 JD500C
    Combines
    1990 1085
    1990 2056
    1990 2058
    1990 2064
    1990 2066
    1979 6600 - 404 Diesel
    1980 6600 - 404 Diesel
    1981 6600 - 404 Diesel
    1982 6600 - 404 Diesel
    1979 6602 - 404 Diesel
    1980 6602 - 404 Diesel
    1981 6602 - 404 Diesel
    1982 6602 - 404 Diesel
    1979 6620 - 466 Diesel
    1980 6620 - 466 Diesel
    1981 6620 - 466 Diesel
    1982 6620 - 466 Diesel
    1983 6620 - 466 Diesel
    1984 6620 - 466 Diesel
    1985 6620 - 466 Diesel
    1986 6620 - 466 Diesel
    1987 6620 - 466 Diesel
    1988 6620 - 466 Diesel
    1980 6622 - 466 Diesel
    1981 6622 - 466 Diesel
    1982 6622 - 466 Diesel
    1983 6622 - 466 Diesel
    1984 6622 - 466 Diesel
    1985 6622 - 466 Diesel
    1979 7700 - 404 Diesel
    1980 7700 - 404 Diesel
    1981 7700 - 404 Diesel
    1982 7700 - 404 Diesel
    1979 7720 - 466 Diesel
    1980 7720 - 466 Diesel
    1981 7720 - 466 Diesel
    1982 7720 - 466 Diesel
    1983 7720 - 466 Diesel
    1984 7720 - 466 Diesel
    1985 7720 - 466 Diesel
    1986 7720 - 466 Diesel
    1987 7720 - 466 Diesel
    1988 7720 - 466 Diesel
    1989 7720 - 466 Diesel
    1986 7722 - 466 Diesel
    1987 7722 - 466 Diesel
    1988 7722 - 466 Diesel
    1989 7722 - 466 Diesel
    1980 8820 - 466 Diesel
    1981 8820 - 466 Diesel
    1982 8820 - 466 Diesel
    1983 8820 - 466 Diesel
    1984 8820 - 466 Diesel
    1985 8820 - 466 Diesel
    1986 8820 - 466 Diesel
    1987 8820 - 466 Diesel
    1988 8820 - 466 Diesel
    1989 8820 - 466 Diesel
    1990 8820 - 466 Diesel
    1991 8820 - 466 Diesel
    1992 8820 - 466 Diesel
    1989 9500 - 466 Diesel
    1990 9500 - 466 Diesel
    1991 9500 - 466 Diesel
    1992 9500 - 466 Diesel
    1993 9500 - 466 Diesel
    1989 9600 - 466 Diesel
    1990 9600 - 466 Diesel
    1991 9600 - 466 Diesel
    1992 9600 - 466 Diesel
    1993 9600 - 466 Diesel
    1989 9650 - 466 Diesel
    1990 9650 - 466 Diesel
    1991 9650 - 466 Diesel
    1992 9650 - 466 Diesel
    1993 9650 - 466 Diesel
    1992 CTS Combine - All
    1993 CTS Combine - All
    1994 CTS Combine - All
    Cotton Pickers
    with Diesel Engines
    1983 9940 - 466
    1984 9940 - 466
    1985 9940 - 466
    1986 9940 - 466
    1987 9950 - 466
    1988 9950 - 466
    1989 9950 - 466
    1990 9950 - 466
    1987 9960 - 466
    1988 9960 - 466
    1989 9960 - 466
    1990 9960 - 466
    1991 9960 - 466
    1992 9960 - 466
    1993 9960 - 466
    1993 9965 - 466
    Miscellaneous Engines
    6059
    6068
    6076
    6466A / D / T
    Excavators
    1975 690 / 690A - 404 Diesel
    1976 690 / 690A - 404 Diesel
    1977 690 / 690A - 404 Diesel
    1978 690 / 690A - 404 Diesel
    1979 690 / 690A - 404 Diesel
    1980 690 / 690A - 404 Diesel
    1981 690 / 690A - 404 Diesel
    1982 690 / 690A - 404 Diesel
    1983 690 / 690A - 404 Diesel
    1974 690B
    1975 690B
    1976 690B
    1977 690B
    1978 690B
    1979 690B
    1980 690B
    1981 690B
    1982 690B
    1983 690B
    Feller Bunchers
    1988 643
    1989 643
    1990 643
    1991 643
    1992 643
    1993 643
    1990 643D
    1978 693B
    1979 693B
    1980 693B
    1981 693B
    1982 693B
    1983 693B
    1984 693B
    1985 693B
    1977 743 / 743A
    1978 743 / 743A
    1979 743 / 743A
    1980 743 / 743A
    1981 743 / 743A
    1982 743 / 743A
    1983 743 / 743A
    Graders
    1975 JD570
    1976 JD570
    1977 JD570
    1978 JD570
    1979 JD570
    1980 JD570
    1981 JD570
    1975 JD570A
    1976 JD570A
    1977 JD570A
    1978 JD570A
    1979 JD570A
    1980 JD570A
    1981 JD570A
    Harvesters
    544
    1974 5200 - 404 Diesel
    1975 5200 - 404 Diesel
    1976 5200 - 404 Diesel
    1977 5200 - 404 Diesel
    5420
    1977 5440 - 404 Diesel
    1978 5440 - 404 Diesel
    1979 5440 - 404 Diesel
    1980 5440 - 404 Diesel
    1981 5440 - 404 Diesel
    1982 5440 - 404 Diesel
    1982 5720 - 466 Diesel
    1983 5720 - 466 Diesel
    1984 5720 - 466 Diesel
    1985 5720 - 466 Diesel
    1986 5720 - 466 Diesel
    1986 5730 - 466 Diesel
    1987 5730 - 466 Diesel
    1988 5730 - 466 Diesel
    1989 5730 - 466 Diesel
    1990 5730 - 466 Diesel
    1991 5730 - 466 Diesel
    1992 5730 - 466 Diesel
    1986 5830 - 466 Diesel
    1987 5830 - 466 Diesel
    1988 5830 - 466 Diesel
    1989 5830 - 466 Diesel
    1990 5830 - 466 Diesel
    1991 5830 - 466 Diesel
    1992 5830 - 466 Diesel
    Loaders
    1982 444C - 329 Diesel
    1983 444C - 329 Diesel
    1984 444C - 329 Diesel
    1985 444C - 329 Diesel
    1986 444C - 329 Diesel
    1987 444D - 329 Diesel
    1988 444D - 329 Diesel
    1982 544C - 414 Diesel
    1983 544C - 414 Diesel
    1984 544C - 414 Diesel
    1985 544C - 414 Diesel
    1986 544C - 414 Diesel
    1987 544D
    1988 544D
    1988 544E
    1989 544E
    1990 544E
    1991 544E
    1992 544E
    1994 544G
    1988 624E
    1989 624E
    1990 624E
    1991 624E
    1992 624E
    1994 624G
    1982 644C
    1983 644C
    1984 644C
    1985 644C
    1986 644C
    1987 644D
    1988 644D
    1988 644E
    1989 644E
    1990 644E
    1991 644E
    1992 644E
    1993 644G
    1976 JD444 - 329 Diesel
    1977 JD444 - 329 Diesel
    1978 JD444 - 329 Diesel
    1979 JD444 - 329 Diesel
    1980 JD444 - 329 Diesel
    1981 JD444 - 329 Diesel
    1976 JD544 / JD544A - 414 Diesel
    1977 JD544 / JD544A - 414 Diesel
    1978 JD544 / JD544A - 414 Diesel
    1979 JD544 / JD544A - 414 Diesel
    1980 JD544 / JD544A - 414 Diesel
    1981 JD544 / JD544A - 414 Diesel
    1975 JD544B - 414 Diesel
    1976 JD544B - 414 Diesel
    1977 JD544B - 414 Diesel
    1978 JD544B - 414 Diesel
    1979 JD544B - 414 Diesel
    1980 JD544B - 414 Diesel
    1981 JD544B - 414 Diesel
    1982 JD544B - 414 Diesel
    Power Units
    1978 500 Diesel Engines
    1979 500 Diesel Engines
    1980 500 Diesel Engines
    1981 500 Diesel Engines
    1982 500 Diesel Engines
    1982 500 Diesel Engines
    Skidders
    1993 540E 4045 Diesel
    1993 640E 6068 Diesel
    1974 740 466 Diesel
    1975 740 466 Diesel
    1976 740 466 Diesel
    1977 740 466 Diesel
    1978 740 466 Diesel
    1979 740 466 Diesel
    1980 740A 466 Diesel
    1981 740A 466 Diesel
    1982 740A 466 Diesel
    1983 740A 466 Diesel
    1984 740A 466 Diesel
    1985 740A 466 Diesel
    1986 740A 466 Diesel
    1987 740A 466 Diesel
    1988 740A 466 Diesel
    Tool Carriers
    1988 544E
    1989 544E
    1990 544E
    1991 544E
    1992 544E
    1993 544E
    1994 544E
    1995 544E
    1994 544G 6059 Diesel
    Farm Tractors
    1978 4040 - 6-404 Diesel
    1979 4040 - 6-404 Diesel
    1980 4040 - 6-404 Diesel
    1981 4040 - 6-404 Diesel
    1982 4040 - 6-404 Diesel
    1983 4050 - 6-466 Diesel
    1984 4050 - 6-466 Diesel
    1985 4050 - 6-466 Diesel
    1986 4050 - 6-466 Diesel
    1987 4050 - 6-466 Diesel
    1988 4050 - 6-466 Diesel
    1989 4055 - 6-466 Diesel
    1990 4055 - 6-466 Diesel
    1991 4055 - 6-466 Diesel
    1992 4055 - 6-466 Diesel
    1978 4240 - 6-466 Diesel
    1979 4240 - 6-466 Diesel
    1980 4240 - 6-466 Diesel
    1981 4240 - 6-466 Diesel
    1982 4240 - 6-466 Diesel
    1983 4250 - 6-466 Diesel
    1984 4250 - 6-466 Diesel
    1985 4250 - 6-466 Diesel
    1986 4250 - 6-466 Diesel
    1987 4250 - 6-466 Diesel
    1988 4250 - 6-466 Diesel
    1989 4255 - 6-466 Diesel
    1990 4255 - 6-466 Diesel
    1991 4255 - 6-466 Diesel
    1992 4255 - 6-466 Diesel
    4350
    1978 4440 - 6-466 Turbo Diesel
    1979 4440 - 6-466 Turbo Diesel
    1980 4440 - 6-466 Turbo Diesel
    1981 4440 - 6-466 Turbo Diesel
    1982 4440 - 6-466 Turbo Diesel
    1983 4450 - 6-466 Diesel
    1984 4450 - 6-466 Diesel
    1985 4450 - 6-466 Diesel
    1986 4450 - 6-466 Diesel
    1987 4450 - 6-466 Diesel
    1988 4450 - 6-466 Diesel
    1989 4450 - 6-466 Diesel
    1990 4450 - 6-466 Diesel
    1989 4455 - 6-466 Diesel
    1990 4455 - 6-466 Diesel
    1991 4455 - 6-466 Diesel
    1992 4455 - 6-466 Diesel
    4455 - Made in Mexico
    1989 4555 - 6-466 Diesel
    1990 4555 - 6-466 Diesel
    1991 4555 - 6-466 Diesel
    1992 4555 - 6-466 Diesel
    1992 4560 - 6-466 Diesel
    1993 4560 - 6-466 Diesel
    1994 4560 - 6-466 Diesel
    1978 4640 - 6-466 AC Diesel
    1979 4640 - 6-466 AC Diesel
    1980 4640 - 6-466 AC Diesel
    1981 4640 - 6-466 AC Diesel
    1982 4640 - 6-466 AC Diesel
    1983 4650 - 6-466 Diesel
    1984 4650 - 6-466 Diesel
    1985 4650 - 6-466 Diesel
    1986 4650 - 6-466 Diesel
    1987 4650 - 6-466 Diesel
    1988 4650 - 6-466 Diesel
    1989 4755 - 6-466 Diesel
    1990 4755 - 6-466 Diesel
    1991 4755 - 6-466 Diesel
    1992 4755 - 6-466 Diesel
    1992 4760 - 6-466 Diesel
    1993 4760 - 6-466 Diesel
    1994 4760 - 6-466 Diesel
    1979 4840 - 6-466 Diesel
    1980 4840 - 6-466 Diesel
    1981 4840 - 6-466 Diesel
    1982 4840 - 6-466 Diesel
    1983 4850 - 6-466 Diesel
    1984 4850 - 6-466 Diesel
    1985 4850 - 6-466 Diesel
    1986 4850 - 6-466 Diesel
    1987 4850 - 6-466 Diesel
    1988 4850 - 6-466 Diesel
    1989 4955 - 6-466 Diesel
    1990 4955 - 6-466 Diesel
    1991 4955 - 6-466 Diesel
    1992 4955 - 6-466 Diesel
    1992 4960 - 6-466 Diesel
    1993 4960 - 6-466 Diesel
    1994 4960 - 6-466 Diesel
    1989 4975 - 6-466 Diesel
    1990 4975 - 6-466 Diesel
    1991 4975 - 6-466 Diesel
    1992 4975 - 6-466 Diesel
    1993 7700 - 6-414 Diesel
    1996 7710 - 6-466 Diesel
    1993 7800 - 6-466 Diesel
    1996 7810 - 6-466 Diesel
    1994 8100 - 6-466 Diesel
    1994 8200 - 6-466 Diesel
    1994 8300 - 6-466 Diesel
    1975 8430 - 6-466 Diesel
    1976 8430 - 6-466 Diesel
    1977 8430 - 6-466 Diesel
    1978 8430 - 6-466 Diesel
    1979 8440 - 6-466 Diesel
    1980 8440 6-466 Diesel
    1981 8440 6-466 Diesel
    1982 8440 6-466 Diesel
    1982 8450 6-466 Diesel
    1983 8450 6-466 Diesel
    1984 8450 6-466 Diesel
    1985 8450 6-466 Diesel
    1986 8450 6-466 Diesel
    1987 8450 6-466 Diesel
    1988 8450 6-466 Diesel
    1989 8450 6-466 Diesel
    1988 8560 6-466 Diesel
    1989 8560 6-466 Diesel
    1990 8560 6-466 Diesel
    1991 8560 6-466 Diesel
    1992 8560 6-466 Diesel
    Mercruiser Marine
    Diesel Engines
    1986 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1987 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1988 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1989 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1990 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1991 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1992 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1993 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1994 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1995 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1996 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    1997 Model EH700 MIE (175 / 220HP) - Hino 6.5L 393ci 6cl
    Replaces:
    Hino
    28100-1670, 28100-1670A, 28100-1671A, 28100-1672A
    Iskra
    11.130.663, 11.130.860, IS 0663, AZJ3215, AZJ3297
    John Deere
    RE38336, RE41757, RE43266, RE43423, RE54416, RE56053, SE501420, TY25966, TY6731, TY6781, RE59589, RE61516, RE65176, AR41627, AR55639, AR77254, RE13722, RE41875, TY25960, TY6617, TY6713
    Lucas
    LRS01058
    Mercury Marine
    50-831001671, 50-831001672
    Nippondenso
    128000-5970, 128000-5971, 128000-5972, 128000-5973, 228000-2360, 228000-2361, 228000-4600, 228000-4601, 028000-3290, 028000-3291, 028000-3292, 128000-0770, 128000-0771, 128000-0772
    OEMs: Denso, John Deere
    Starter Family: Denso IIF
    Type: DD
    Voltage: 12 Volts
    kW: 4 kW
    Rotation: CW
    Teeth/Splines: 10 Teeth/Splines
    Pinion/Splines OD: 39.9 mm / 1.571 in
    Mounting Hole 1: 11.2 mm ID Unthreaded
    Mounting Hole 2: 11.2 mm ID Unthreaded
    Mounting Hole 3: 11.2 mm ID Unthreaded
    Approximate Weight: 38.605 lbs / 17.55 kg
    payment terms
    shipping terms
    return policy
    customer service
    payment terms
    Payment
    We accept the following forms of payment: PayPal and Credit Cards through PayPal.
    Sales Tax
    We are required by state law to collect 7% sales tax for shipments to Georgia.
    shipping terms
    Payments are processed in the order in which they are received in our shipping department - most often the day payment clears. Shipping occurs Monday through Friday excluding all holidays. Occasionally, your shipment will go out the day after your payment is received, but will always be processed within 2 business days.
    We ship items by UPS Regular Ground on the day your payment clears. Delivery can take up to 2 business days in the Southeastern US and up to 6 business days to West Coast locations (not including Saturdays and Sundays).
    A physical address is needed for UPS delivery. Please do not provide a P.O. box in your delivery address, our customer service personnel will have to contact you for a physical address. This may cause a delay in delivery of your package.
    We have added two additional shipping options for your convenience. They are UPS Next Day Air and UPS 2nd Day Air. If payment is received by 2:00 PM EST, your item will be shipped the same day using either of these two shipping options.
    If an item is out of stock we may have your item shipped directly from one of our suppliers. This item would ship the next day. If this is the case we will mail a copy of your receipt from our office which will usually arrive one or two days after your item.
    return policy
    If an item arrives damaged, it must be reported to us immediately so that we can correct the situation. When returning an item, please click
    here
    to contact us to obtain a Returned Merchandise Authorization number. Write your Returned Merchandise Authorization number on the outside of the shipping box.
    Please do not write on or apply labels to the original packaging box.
    Please include a copy of the following:
    Your Invoice
    Your Address
    Your Daytime Phone Number
    Why you are returning the item
    In cases where the wrong side or wrong part is ordered, a 20% restocking fee will be deducted from the refund. All returned items must be in brand new and resalable condition.
    customer service
    Please click
    here
    to contact us if you cannot find what you are looking for and we will be glad to make sure you are getting the correct unit.
    Home
    About Us
    Payment
    Shipping
    Contact US
    FAQ
    Copyright © 2017
    e-Autoparts Wholesale
    . All rights reserved.
    Powered by SixBit's eCommerce Solution